<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>sibgrapi.sid.inpe.br 802</site>
		<holdercode>{ibi 8JMKD3MGPEW34M/46T9EHH}</holdercode>
		<identifier>6qtX3pFwXQZeBBx/vSusy</identifier>
		<repository>sid.inpe.br/banon/2002/10.25.10.14</repository>
		<lastupdate>2002:08.30.03.00.00 sid.inpe.br/banon/2001/03.30.15.38 administrator</lastupdate>
		<metadatarepository>sid.inpe.br/banon/2002/10.25.10.14.19</metadatarepository>
		<metadatalastupdate>2022:06.14.00.11.57 sid.inpe.br/banon/2001/03.30.15.38 administrator {D 2002}</metadatalastupdate>
		<doi>10.1109/SIBGRA.2002.1167119</doi>
		<citationkey>RigoSilvRaub:2002:SeIdOp</citationkey>
		<title>Semi-automatic identification of optic disk by image processing for quantitative Funduscopy</title>
		<year>2002</year>
		<numberoffiles>1</numberoffiles>
		<size>1078 KiB</size>
		<author>Rigo, Willian Flavio,</author>
		<author>Silva, Aurelio Paulo Batista da,</author>
		<author>Rauber, Thomas Walter,</author>
		<editor>Gonçalves, Luiz Marcos Garcia,</editor>
		<editor>Musse, Soraia Raupp,</editor>
		<editor>Comba, João Luiz Dihl,</editor>
		<editor>Giraldi, Gilson,</editor>
		<editor>Dreux, Marcelo,</editor>
		<conferencename>Brazilian Symposium on Computer Graphics and Image Processing, 15 (SIBGRAPI)</conferencename>
		<conferencelocation>Fortaleza, CE, Brazil</conferencelocation>
		<date>10-10 Oct. 2002</date>
		<publisher>IEEE Computer Society</publisher>
		<publisheraddress>Los Alamitos</publisheraddress>
		<booktitle>Proceedings</booktitle>
		<tertiarytype>Full Paper</tertiarytype>
		<organization>SBC - Brazilian Computer Society</organization>
		<transferableflag>1</transferableflag>
		<versiontype>finaldraft</versiontype>
		<abstract>This paper describes the current state of research and development of a system for the partial automation of quantitative Funduscopy. Image processing techniques are used to segment the optic disk and estimate the parameters of the circumference associated with it. The global objective is to facilitate the diagnosis of pathologies like Systemic Arterial Hypertension and Diabetes Mellitus.</abstract>
		<language>en</language>
		<targetfile>110.pdf</targetfile>
		<usergroup>administrator</usergroup>
		<visibility>shown</visibility>
		<nexthigherunit>8JMKD3MGPEW34M/46QCSHP</nexthigherunit>
		<nexthigherunit>8JMKD3MGPEW34M/4742MCS</nexthigherunit>
		<citingitemlist>sid.inpe.br/sibgrapi/2022/05.01.04.11 6</citingitemlist>
		<hostcollection>sid.inpe.br/banon/2001/03.30.15.38</hostcollection>
		<notes>The conference was held in Fortaleza, CE, Brazil, from October 7 to 10.</notes>
		<lasthostcollection>sid.inpe.br/banon/2001/03.30.15.38</lasthostcollection>
		<url>http://sibgrapi.sid.inpe.br/rep-/sid.inpe.br/banon/2002/10.25.10.14</url>
	</metadata>
</metadatalist>